The Structure of the program is as follows
FIRST SEMESTER
Compulsory Courses
Course Code | Course Titles | Credits | Nature |
MDS 501 | Fundamentals of Data Science | 3 | Th. |
MDS 502 | Data Structure and Algorithms | 3 | Th.+ Pr. |
MDS 503 | Statistical Computing with R | 3 | Th.+ Pr. |
MDS 504 | Mathematics for Data Science | 3 | Th. |
Elective Courses (Any One)
Course Code | Course Titles | Credits | Nature |
MDS 505 | Data Base Management Systems | 3 | Th.+ Pr. |
MDS 506 | Programming skills with C | 3 | Th.+ Pr. |
MDS 507 | Linear and Integer Programming | 3 | Th.+ Pr. |
SECOND SEMESTER
Compulsory Courses
Course Code | Course Titles | Credits | Nature |
MDS 551 | Programming with Python | 3 | Th.+ Pr. |
MDS 552 | Applied Machine Learning | 3 | Th.+ Pr. |
MDS 553 | Statistical Methods for Data Science | 3 | Th.+ Pr. |
MDS 554 | Multivariable Calculus for Data Science | 3 | Th. |
Elective Courses (Any One)
Course Code | Course Titles | Credits | Th.+ Pr. |
MDS 555 | Natural Language Processing | 3 | Th.+ Pr. |
MDS 556 | Artificial Intelligence | 3 | Th.+ Pr. |
MDS 557 | Learning Structure and Time Series | 3 | Th.+ Pr. |
THIRD SEMESTER
Compulsory Courses
Course Code | Course Titles | Credits | Nature |
MDS 601 | Research Methodology | 3 | Th. |
MDS 602 | Advanced Data Mining | 3 | Th.+ Pr. |
MDS 603 | Techniques for Big Data | 3 | Th.+ Pr. |
Elective Courses (Any Two)
Course Code | Course Titles | Credits | Nature |
MDS 604 | Cloud Computing | 3 | Th.+ Pr. |
MDS 605 | Regression Analysis | 3 | Th.+ Pr. |
MDS 606 | Decision AnalysisMonte Carlo Methods | 3 | Th.+ Pr. |
MDS 607 | Cloud Computing | 3 | Th. |
FOURTH SEMESTER
Compulsory Courses
Course Code | Course Titles | Credits | Nature |
MDS 651 | Data Visualization | 3 | Th. |
MDS 652 | Capstone Project/ Thesis | 3 | Project+ Report |
Elective Courses (Any Two)
Course Code | Course Titles | Credits | Nature |
MDS 653 | Social Network Analysis | 3 | Th.+ Pr. |
MDS 654 | Actuarial Data Analysis | 3 | Th.+ Pr. |
MDS 655 | Deep Learning | 3 | Th.+ Pr. |
MDS 656 | Business Analytics | 3 | Th.+ Pr. |
MDS 657 | Bioinformatics | 3 | Th.+ Pr. |
MDS 658 | Economic Analysis | 3 | Th.+ Pr. |